Type | Harga |
---|---|
New Xpander Cross MT | Rp 276.500.000 |
New Xpander Cross AT | Rp 286.500.000 |
New Xpander Cross Premium AT | Rp 299.500.000 |
XPANDER CROSS ROCKFORD FOSTAGE BLACK EDITION AT | Rp 312.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLS MT | Rp 237.900.000 |
XPANDER GLS AT | Rp 248.900.000 |
XPANDER EXCEED MT | Rp 246.400.000 |
XPANDER EXCEED AT | Rp 257.000.000 |
XPANDER SPORT MT | Rp 265.000.000 |
XPANDER SPORT AT | Rp 275.000.000 |
XPANDER ULTIMATE AT | Rp 278.900.000 |
XPANDER BLACK E M/T | Rp 273.900.000 |
XPANDER BLACK E A/T | Rp 283.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Exceed 4X2 M/T | Rp 507.800.000 |
Exceed 4X2 A/T | Rp 522.800.000 |
GLX 4X4 M/T | Rp 572.800.000 |
DAKAR 4X2 A/T | Rp 580.700.000 |
DAKAR ULT 4x2 AT | Rp 629.700.000 |
DAKAR ULT 4x4 AT | Rp 738.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Eclipse Cross 1.5 Ultimate (Black) AT | Rp 488.750.000 |
Eclipse Cross 1.5 Ultimate (White) AT | Rp 491.750.000 |
Eclipse Cross 1.5 Ultimate (Red Diamond) AT | Rp 493.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
A/T | Rp 1.311.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Triton 2.4 SC GLX (4X2) MT | Rp 265.650.000 |
New Triton 2.5 SC HDX (4X4) MT | Rp 351.500.000 |
New Triton 2.5 DC HDX (4X4) MT | Rp 409.000.000 |
New Triton 2.4 DC GLX (4X4) MT | Rp 431.500.000 |
New Triton 2.4 DC EXCEED (4X4) MT | Rp 468.150.00 |
New Triton 2.4 DC ULTIMATE (4X4) AT | Rp 495.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 Cabin chasis | Rp 196.500.000 |
L300 STD | Rp 200.500.000 |
L300 FD | Rp 201.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 STD | Rp 343.000.000 |
FE-71 PS | Rp 349.000.000 |
FE 71 LONG | Rp 355.000.000 |
FE 73/110 PS | Rp 379.500.000 |
FE 73 HD/110 PS | Rp 388.500.000 |
FE 74 S/125 PS | Rp 400.500.000 |
FE 74 HD/125 PS | Rp 406.500.000 |
FE 74 LONG/125 PS | Rp 410.500.000 |
SHD/136 PS | Rp 416.500.000 |
SHDX 6.6/136 PS | Rp 427.500.000 |
FE 84 HDL/136 PS | Rp 425.500.000 |
FE-71 BC | Rp 316.500.000 |
FE-71 BC LONG | Rp 326.500.000 |
ESPASIO | Rp 524.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 517 HS | Rp 731.000.000 |
FM 517 HL | Rp 761.000.000 |
FM 517 HL L | Rp 771.500.000 |
FN 517 ML2 | Rp 867.500.000 |
FN 517 ML2 SL | Rp 882.500.000 |
FN 527 MS | Rp 973.500.000 |
FN 527 ML | Rp 990.500.000 |
FM 65 S/4x2/240 PS | Rp 752.000.000 |
FM 65 S Hi /4x2/240 PS | Rp 794.000.000 |
FM 65 M/4x2/240 PS | Rp 764.000.000 |
FM 65 M Hi /4x2/240 PS | Rp 797.000.000 |
FM 65 L/4x2/240 PS | Rp 807.000.000 |
FM 65 L Hi /4x2/240 PS | Rp 837.000.000 |
FM 65 SL/4x2/240 PS | Rp 817.000.000 |
FM 65 SL Hi /4x2/240 PS | Rp 847.000.000 |
FN 61 S/6x2/240 PS | Rp 898.000.000 |
FN 61 M HD/6x2/240 PS | Rp 918.000.000 |
FN 61 L/6x2/240 PS | Rp 913.000.000 |
FN 61 L HD/6x2/240 PS | Rp 939.000.000 |
FN 62/6x4/270 PS | Rp 1.038.000.000 |
FN 62 HD/6x4/270 PS | Rp 1.159.000.000(U)/1.171.000.000 ( R ) |
FN 62 L HD/6x4/270 PS | Rp 1.141.000.000 |
FN 62 TH /6x4/270 PS/ M/T | Rp 1.207.000.000 |
FZ 4028 4x2 | Rp 873.000.000 |
*harga dapat berubah sewaktu-waktu |